Week | Date | Miles | Ridden | Actual mi | Route |
---|---|---|---|---|---|
1 | Jan 30 | 35 | X | 35 | Canada and Woodside Loop |
2 | Feb 13 | 40 | X | 52 | Canada-Woodside-Alpine Out and Back |
3 | Feb 27 | 45 | X | 55 | Canada-Woodside-Arastadero-Elena-Moody |
4 | March 13 | 55 | X | 2x35 | Peninsula Hills |
5 | March 27 | 65 | X | 56 | Marin County - Nicasio |
6 | April 10 | 75 | --- | --- | No miles, moving |
7 | April 24 | 85 | X | 76 | Peninsula Monastery Ride |
8 | May 1 | 85 | X | 57 | Small Coastal Loop |
9 | May 8 | 100 | X | 97.8 | TUC!!! |
... | Total | 500 mi | .... | 498.8 | ..... |
OK, that's it for this century training miles! Fell little bit short against the plan, but let's see how it plays out on Saturday May 8th in Ferndale, CA.
No comments:
Post a Comment